Index of /docs-free/archive/historical-standard/ccitt/1988/ps

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]1_2_01.ps2002-07-17 13:16 381K 
[   ]2_1_01.ps2002-07-17 13:16 344K 
[   ]2_1_02.ps2002-07-17 13:16 298K 
[   ]2_1_03.ps2002-07-17 13:16 377K 
[   ]2_1_04.ps2002-07-17 13:16 116K 
[   ]2_1_05.ps2002-07-17 13:16 214K 
[   ]2_1_06.ps2002-07-17 13:16 482K 
[   ]2_2_01.ps2002-07-17 13:16 180K 
[   ]2_2_02.ps2002-07-17 13:16 283K 
[   ]2_2_03.ps2002-07-17 13:16 168K 
[   ]2_2_04.ps2002-07-17 13:16 185K 
[   ]2_2_05.ps2002-07-17 13:16 157K 
[   ]2_2_06.ps2002-07-17 13:16 134K 
[   ]2_2_07.ps2002-07-17 13:16 220K 
[   ]2_2_08.ps2002-07-17 13:16 130K 
[   ]2_2_09.ps2002-07-17 13:16 115K 
[   ]2_2_10.ps2002-07-17 13:16 304K 
[   ]2_3_01.ps2002-07-17 13:16 230K 
[   ]2_3_02.ps2002-07-17 13:16 188K 
[   ]2_3_03.ps2002-07-17 13:16 205K 
[   ]2_3_04.ps2002-07-17 13:16 313K 
[   ]2_3_05.ps2002-07-17 13:16 255K 
[   ]2_3_06.ps2002-07-17 13:16 160K 
[   ]2_3_07.ps2002-07-17 13:16 108K 
[   ]2_3_08.ps2002-07-17 13:16 259K 
[   ]2_3_09.ps2002-07-17 13:16 258K 
[   ]2_4_01.ps2002-07-17 13:16 302K 
[   ]2_4_02.ps2002-07-17 13:16 270K 
[   ]2_4_03.ps2002-07-17 13:16 199K 
[   ]2_4_04.ps2002-07-17 13:16 211K 
[   ]2_4_05.ps2002-07-17 13:16 245K 
[   ]2_4_06.ps2002-07-17 13:16 181K 
[   ]2_4_07.ps2002-07-17 13:16 168K 
[   ]2_5_01.ps2002-07-17 13:16 219K 
[   ]2_5_02.ps2002-07-17 13:17 302K 
[   ]2_5_03.ps2002-07-17 13:17 195K 
[   ]2_5_04.ps2002-07-17 13:17 150K 
[   ]2_6_01.ps2002-07-17 13:17 223K 
[   ]2_6_02.ps2002-07-17 13:17 205K 
[   ]2_6_03.ps2002-07-17 13:17 187K 
[   ]2_6_04.ps2002-07-17 13:17 186K 
[   ]2_6_05.ps2002-07-17 13:17 188K 
[   ]3_1_01.ps2002-07-17 13:17 324K 
[   ]3_1_02.ps2002-07-17 13:17 263K 
[   ]3_1_03.ps2002-07-17 13:17 100K 
[   ]3_1_04.ps2002-07-17 13:17 231K 
[   ]3_1_05.ps2002-07-17 13:17 235K 
[   ]3_1_06.ps2002-07-17 13:17 236K 
[   ]3_1_07.ps2002-07-17 13:17 176K 
[   ]3_1_08.ps2002-07-17 13:17 183K 
[   ]3_1_09.ps2002-07-17 13:17 129K 
[   ]3_2_01.ps2002-07-17 13:17 283K 
[   ]3_2_02.ps2002-07-17 13:17 237K 
[   ]3_2_03.ps2002-07-17 13:17 64K 
[   ]3_2_04.ps2002-07-17 13:17 198K 
[   ]3_2_05.ps2002-07-17 13:17 245K 
[   ]3_2_06.ps2002-07-17 13:17 18K 
[   ]3_2_07.ps2002-07-17 13:17 59K 
[   ]3_3_01.ps2002-07-17 13:17 298K 
[   ]3_3_02.ps2002-07-17 13:17 168K 
[   ]3_3_03.ps2002-07-17 13:17 191K 
[   ]3_3_04.ps2002-07-17 13:17 141K 
[   ]3_4_01.ps2002-07-17 13:17 198K 
[   ]3_4_02.ps2002-07-17 13:17 136K 
[   ]3_4_03.ps2002-07-17 13:17 170K 
[   ]3_4_04.ps2002-07-17 13:17 197K 
[   ]3_4_05.ps2002-07-17 13:17 11K 
[   ]3_4_06.ps2002-07-17 13:17 245K 
[   ]3_4_07.ps2002-07-17 13:17 40K 
[   ]3_4_08.ps2002-07-17 13:17 139K 
[   ]3_4_09.ps2002-07-17 13:17 57K 
[   ]3_4_10.ps2002-07-17 13:17 267K 
[   ]3_4_11.ps2002-07-17 13:17 363K 
[   ]3_4_12.ps2002-07-17 13:17 178K 
[   ]3_4_13.ps2002-07-17 13:17 197K 
[   ]3_4_14.ps2002-07-17 13:17 143K 
[   ]3_4_15.ps2002-07-17 13:17 299K 
[   ]3_5_01.ps2002-07-17 13:17 130K 
[   ]3_5_02.ps2002-07-17 13:17 278K 
[   ]3_5_03.ps2002-07-17 13:17 259K 
[   ]3_5_04.ps2002-07-17 13:17 205K 
[   ]3_5_05.ps2002-07-17 13:17 167K 
[   ]3_5_06.ps2002-07-17 13:17 228K 
[   ]3_5_07.ps2002-07-17 13:17 99K 
[   ]3_5_08.ps2002-07-17 13:17 161K 
[   ]3_6_01.ps2002-07-17 13:17 118K 
[   ]3_6_02.ps2002-07-17 13:17 65K 
[   ]3_6_03.ps2002-07-17 13:17 126K 
[   ]3_6_04.ps2002-07-17 13:17 148K 
[   ]3_6_05.ps2002-07-17 13:17 145K 
[   ]3_6_06.ps2002-07-17 13:17 190K 
[   ]3_6_07.ps2002-07-17 13:17 197K 
[   ]3_7_01.ps2002-07-17 13:17 150K 
[   ]3_7_02.ps2002-07-17 13:17 183K 
[   ]3_7_03.ps2002-07-17 13:17 188K 
[   ]3_7_04.ps2002-07-17 13:17 160K 
[   ]3_7_05.ps2002-07-17 13:17 174K 
[   ]3_7_06.ps2002-07-17 13:17 151K 
[   ]3_7_07.ps2002-07-17 13:17 161K 
[   ]3_7_08.ps2002-07-17 13:17 167K 
[   ]3_7_09.ps2002-07-17 13:17 194K 
[   ]3_7_10.ps2002-07-17 13:17 125K 
[   ]3_8_01.ps2002-07-17 13:17 158K 
[   ]3_8_02.ps2002-07-17 13:17 148K 
[   ]3_8_03.ps2002-07-17 13:17 250K 
[   ]3_8_04.ps2002-07-17 13:17 245K 
[   ]3_8_05.ps2002-07-17 13:17 205K 
[   ]3_8_06.ps2002-07-17 13:17 214K 
[   ]3_8_07.ps2002-07-17 13:17 17K 
[   ]3_9_01.ps2002-07-17 13:17 167K 
[   ]3_9_02.ps2002-07-17 13:17 119K 
[   ]3_9_03.ps2002-07-17 13:17 176K 
[   ]4_1_01.ps2002-07-17 13:17 213K 
[   ]4_1_02.ps2002-07-17 13:17 96K 
[   ]4_1_03.ps2002-07-17 13:17 161K 
[   ]4_1_04.ps2002-07-17 13:17 144K 
[   ]4_1_05.ps2002-07-17 13:17 177K 
[   ]4_1_06.ps2002-07-17 13:17 153K 
[   ]4_1_07.ps2002-07-17 13:17 73K 
[   ]4_1_08.ps2002-07-17 13:17 283K 
[   ]4_1_09.ps2002-07-17 13:17 297K 
[   ]4_1_10.ps2002-07-17 13:17 205K 
[   ]4_1_11.ps2002-07-17 13:17 227K 
[   ]4_1_12.ps2002-07-17 13:17 227K 
[   ]4_2_01.ps2002-07-17 13:17 284K 
[   ]4_2_02.ps2002-07-17 13:17 194K 
[   ]4_2_03.ps2002-07-17 13:17 202K 
[   ]4_3_01.ps2002-07-17 13:17 100K 
[   ]4_3_02.ps2002-07-17 13:17 95K 
[   ]4_3_03.ps2002-07-17 13:17 93K 
[   ]4_3_04.ps2002-07-17 13:17 179K 
[   ]4_3_05.ps2002-07-17 13:17 83K 
[   ]4_4_01.ps2002-07-17 13:17 102K 
[   ]4_4_02.ps2002-07-17 13:17 197K 
[   ]4_4_03.ps2002-07-17 13:17 264K 
[   ]4_4_04.ps2002-07-17 13:17 237K 
[   ]4_4_05.ps2002-07-17 13:17 222K 
[   ]4_4_06.ps2002-07-17 13:17 214K 
[   ]4_4_07.ps2002-07-17 13:17 156K 
[   ]5_1_01.ps2002-07-17 13:17 227K 
[   ]5_1_02.ps2002-07-17 13:17 189K 
[   ]5_1_03.ps2002-07-17 13:17 231K 
[   ]5_1_04.ps2002-07-17 13:17 134K 
[   ]5_1_05.ps2002-07-17 13:17 265K 
[   ]5_1_06.ps2002-07-17 13:17 232K 
[   ]5_1_07.ps2002-07-17 13:17 266K 
[   ]5_1_08.ps2002-07-17 13:17 165K 
[   ]5_1_09.ps2002-07-17 13:17 251K 
[   ]5_1_10.ps2002-07-17 13:17 201K 
[   ]5_1_11.ps2002-07-17 13:17 114K 
[   ]6_1_01.ps2002-07-17 13:17 222K 
[   ]6_1_02.ps2002-07-17 13:17 195K 
[   ]6_1_03.ps2002-07-17 13:17 192K 
[   ]6_1_04.ps2002-07-17 13:17 257K 
[   ]6_1_05.ps2002-07-17 13:17 264K 
[   ]6_1_06.ps2002-07-17 13:17 195K 
[   ]6_1_07.ps2002-07-17 13:17 114K 
[   ]6_1_08.ps2002-07-17 13:17 33K 
[   ]6_1_09.ps2002-07-17 13:17 98K 
[   ]6_1_10.ps2002-07-17 13:17 44K 
[   ]6_1_11.ps2002-07-17 13:17 68K 
[   ]6_1_12.ps2002-07-17 13:17 65K 
[   ]6_1_13.ps2002-07-17 13:17 33K 
[   ]6_1_14.ps2002-07-17 13:17 315K 
[   ]6_2_01.ps2002-07-17 13:17 171K 
[   ]6_2_02.ps2002-07-17 13:17 222K 
[   ]6_3_01.ps2002-07-17 13:17 90K 
[   ]6_3_02.ps2002-07-17 13:17 246K 
[   ]6_3_03.ps2002-07-17 13:17 254K 
[   ]6_3_04.ps2002-07-17 13:17 164K 
[   ]6_4_01.ps2002-07-17 13:17 101K 
[   ]6_4_02.ps2002-07-17 13:17 116K 
[   ]6_4_03.ps2002-07-17 13:17 123K 
[   ]6_4_04.ps2002-07-17 13:17 328K 
[   ]6_4_05.ps2002-07-17 13:17 241K 
[   ]6_5_01.ps2002-07-17 13:17 178K 
[   ]6_5_02.ps2002-07-17 13:17 265K 
[   ]6_5_03.ps2002-07-17 13:17 211K 
[   ]6_5_04.ps2002-07-17 13:17 187K 
[   ]6_5_05.ps2002-07-17 13:17 117K 
[   ]6_6_01.ps2002-07-17 13:17 175K 
[   ]6_6_02.ps2002-07-17 13:17 24K 
[   ]6_6_03.ps2002-07-17 13:17 25K 
[   ]6_6_04.ps2002-07-17 13:17 25K 
[   ]6_6_05.ps2002-07-17 13:17 120K 
[   ]6_6_06.ps2002-07-17 13:17 98K 
[   ]6_7_01.ps2002-07-17 13:17 283K 
[   ]6_7_02.ps2002-07-17 13:17 149K 
[   ]6_7_03.ps2002-07-17 13:17 19K 
[   ]6_7_04.ps2002-07-17 13:17 349K 
[   ]6_7_05.ps2002-07-17 13:17 135K 
[   ]6_7_06.ps2002-07-17 13:17 18K 
[   ]6_7_07.ps2002-07-17 13:17 18K 
[   ]6_7_08.ps2002-07-17 13:17 205K 
[   ]6_7_09.ps2002-07-17 13:17 241K 
[   ]6_7_10.ps2002-07-17 13:17 196K 
[   ]6_7_11.ps2002-07-17 13:17 235K 
[   ]6_7_12.ps2002-07-17 13:17 56K 
[   ]6_7_13.ps2002-07-17 13:17 81K 
[   ]6_7_14.ps2002-07-17 13:17 13K 
[   ]6_7_15.ps2002-07-17 13:17 12K 
[   ]6_8_01.ps2002-07-17 13:17 208K 
[   ]6_8_02.ps2002-07-17 13:17 269K 
[   ]6_8_03.ps2002-07-17 13:17 88K 
[   ]6_8_04.ps2002-07-17 13:17 180K 
[   ]6_8_05.ps2002-07-17 13:17 178K 
[   ]6_8_06.ps2002-07-17 13:17 83K 
[   ]6_8_07.ps2002-07-17 13:17 277K 
[   ]6_8_08.ps2002-07-17 13:17 117K 
[   ]6_8_09.ps2002-07-17 13:17 50K 
[   ]6_8_10.ps2002-07-17 13:17 17K 
[   ]6_8_11.ps2002-07-17 13:17 33K 
[   ]6_8_12.ps2002-07-17 13:17 13K 
[   ]6_8_13.ps2002-07-17 13:17 12K 
[   ]6_9_01.ps2002-07-17 13:17 160K 
[   ]6_9_02.ps2002-07-17 13:17 201K 
[   ]6_9_03.ps2002-07-17 13:17 203K 
[   ]6_9_04.ps2002-07-17 13:17 297K 
[   ]6_9_05.ps2002-07-17 13:17 315K 
[   ]6_9_06.ps2002-07-17 13:17 328K 
[   ]6_9_07.ps2002-07-17 13:17 419K 
[   ]6_9_08.ps2002-07-17 13:17 342K 
[   ]6_9_09.ps2002-07-17 13:17 277K 
[   ]6_9_10.ps2002-07-17 13:17 382K 
[   ]6_9_11.ps2002-07-17 13:17 209K 
[   ]6_9_12.ps2002-07-17 13:17 13K 
[   ]6_9_13.ps2002-07-17 13:17 12K 
[   ]6_10_01.ps2002-07-17 13:17 167K 
[   ]6_10_02.ps2002-07-17 13:17 173K 
[   ]6_10_03.ps2002-07-17 13:17 395K 
[   ]6_11_01.ps2002-07-17 13:17 174K 
[   ]6_11_02.ps2002-07-17 13:17 11K 
[   ]6_11_03.ps2002-07-17 13:17 164K 
[   ]6_11_04.ps2002-07-17 13:17 221K 
[   ]6_11_05.ps2002-07-17 13:17 253K 
[   ]6_11_06.ps2002-07-17 13:17 23K 
[   ]6_11_07.ps2002-07-17 13:17 19K 
[   ]6_11_08.ps2002-07-17 13:17 293K 
[   ]6_11_09.ps2002-07-17 13:17 182K 
[   ]6_11_10.ps2002-07-17 13:17 212K 
[   ]6_12_01.ps2002-07-17 13:17 181K 
[   ]6_12_02.ps2002-07-17 13:17 165K 
[   ]7_1_01.ps2002-07-17 13:17 220K 
[   ]7_1_02.ps2002-07-17 13:17 228K 
[   ]7_1_03.ps2002-07-17 13:17 162K 
[   ]7_1_04.ps2002-07-17 13:17 173K 
[   ]7_1_05.ps2002-07-17 13:17 175K 
[   ]7_1_06.ps2002-07-17 13:17 219K 
[   ]7_1_07.ps2002-07-17 13:17 133K 
[   ]7_2_01.ps2002-07-17 13:17 138K 
[   ]7_2_02.ps2002-07-17 13:17 293K 
[   ]7_2_03.ps2002-07-17 13:17 230K 
[   ]7_2_04.ps2002-07-17 13:17 347K 
[   ]7_2_05.ps2002-07-17 13:17 116K 
[   ]7_2_06.ps2002-07-17 13:17 199K 
[   ]7_3_01.ps2002-07-17 13:17 208K 
[   ]7_3_02.ps2002-07-17 13:17 139K 
[   ]7_3_03.ps2002-07-17 13:17 189K 
[   ]7_3_04.ps2002-07-17 13:17 76K 
[   ]7_3_05.ps2002-07-17 13:17 235K 
[   ]7_3_06.ps2002-07-17 13:17 268K 
[   ]7_3_07.ps2002-07-17 13:17 104K 
[   ]7_3_08.ps2002-07-17 13:17 196K 
[   ]7_3_09.ps2002-07-17 13:17 201K 
[   ]7_3_10.ps2002-07-17 13:17 214K 
[   ]7_3_11.ps2002-07-17 13:17 228K 
[   ]7_4_01.ps2002-07-17 13:17 235K 
[   ]7_4_02.ps2002-07-17 13:17 306K 
[   ]7_4_03.ps2002-07-17 13:17 129K 
[   ]7_5_01.ps2002-07-17 13:17 139K 
[   ]7_5_02.ps2002-07-17 13:17 103K 
[   ]7_5_03.ps2002-07-17 13:17 108K 
[   ]7_5_04.ps2002-07-17 13:17 219K 
[   ]7_5_07.ps2002-07-17 13:17 192K 
[   ]7_5_08.ps2002-07-17 13:17 328K 
[   ]7_5_09.ps2002-07-17 13:17 324K 
[   ]7_5_10.ps2002-07-17 13:17 638K 
[   ]9_1_01.ps2002-07-17 13:17 256K 
[   ]9_1_02.ps2002-07-17 13:17 192K 
[   ]9_1_03.ps2002-07-17 13:18 162K 
[   ]9_1_04.ps2002-07-17 13:18 249K 
[   ]10_1_01.ps2002-07-17 13:16 241K 
[   ]10_1_05.ps2002-07-17 13:16 151K 
[   ]10_1_06.ps2002-07-17 13:16 93K 
[   ]10_1_ind.ps2002-07-17 13:16 25K 
[   ]10_2_01.ps2002-07-17 13:16 169K 
[   ]10_2_02.ps2002-07-17 13:16 128K 
[   ]10_2_03.ps2002-07-17 13:16 158K 
[   ]10_2_04.ps2002-07-17 13:16 166K 
[   ]10_2_05.ps2002-07-17 13:16 106K 
[   ]10_7_01.ps2002-07-17 13:16 183K 
[   ]10_7_02.ps2002-07-17 13:16 191K 
[   ]10_7_03.ps2002-07-17 13:16 146K 
[   ]10_7_04.ps2002-07-17 13:16 52K 
[   ]10_7_05.ps2002-07-17 13:16 43K 
[   ]10_7_06.ps2002-07-17 13:16 59K 
[   ]10_7_07.ps2002-07-17 13:16 61K 
[   ]10_7_08.ps2002-07-17 13:16 174K 

Apache Server at www.foo.be Port 80